Latest Update Recovery ROM files collection for Redmi 1/1S/Note
Note: there're potential riskes in flashing custom ROM, please think twice before you do it.
Redmi Note/Advanced Version - WCDMA China MIUI Stable Version
These ROMs can only apply to Redmi Note WCDMA versionROM Version | Size | MD5 |
JHDCNBE37.0(4.2) | 369M | 1cad113fee4490cca8d3c2ffad4d4a10 |
JHDCNBE30.0(4.2) | 364M | 1e6ea5e82f15b49e011d7d680a7d9058 |
JHDCNBE29.0(4.2) | 364M | 155f9ce02b34b678e1f70aa4573f1f96 |
JHDCNBE28.0(4.2) | 364M | e8092bd8d749dc9a1cecf3cb3e5327ac |
JHDCNBE25.0(4.2) | 383M | 71e043c3e07ab1835602fcb808c4fb57 |
JHDCNBE23.0(4.2) | 383M | 0e56255267221e2fd262c24e474fbd55 |
JHDCNBA17.0(4.2) | 329M | 9a2660f505d33b98ebe6e11b3320762a |
Redmi Note/Advanced Version - TD MIUI Stable Version
These ROMs can only apply to Redmi Note TD versionROM Version | Size | MD5 |
JHECNBA37.0(4.2) | 360M | 080d7f80bb60c66a5b2b1bcea170f600 |
JHECNBA30.0(4.2) | 355M | |
JHECNBA29.0(4.2) | 354M | 896f728c9c04ab23657707d4bb8d295b |
JHECNBA28.0(4.2) | 355M | 7f6474ad77aaa9adfa86398cc937ff89 |
JHECNBA25.0(4.2) | 373M | f3c7ae75e2d0b8240266f024b8861125 |
JHECNBA17.0(4.2) | 319M | 3be97cce6d589fded6dc402c6d0a4a62 |
JHECNBE13.0(4.2) | 373M | 829dd467ba116c69ceb77e5f32484d84 |
JHECNBA12.0(4.2) | 321M | 9e3f1eb6392b4e7276c4ceb729bd608b |
Redmi Note 4G MIUI Developer Version
These ROMs can only apply to Redmi Note 4G versionROM Version | Size | MD5 |
Redmi Note 4.11.21 (4.4) | 386MB | b82e5958a0b0e68aeccb1ee1fb622455 |
Redmi Note 4.11.14 (4.4) | 383MB | 063e611de8d67a42b103b5a1868accdc |
Redmi Note 4.11.7 (4.4) | 389MB | 9ef8532046ade01b1cc40162fb7ad559 |
Redmi Note 4G MIUI Stable Version
These ROMs can only apply to Redmi Note 4G versionROM Version | Size | MD5 |
KHICNBF21.0 (4.4) | 389M | 339fdef90bb2f701134f87809d8e9d2b |
KHICNBF15.0 (4.4) | 389M | 1b2c024f60c24a72baa916d68ce69b7f |
KHICNBF6.0 (4.4) | 424M | 5e71725492ddcf133b2dfa09144fa239 |
KHICNBF5.0 (4.4) | 423M | 2511eafb5d9d8bd09f3b3269c56f71ef |
KHICNBF2.0 (4.4) | 424M | bd5f3da3b41cd2db995187f35edc59bb |
Redmi 1S - TD MIUI Stable Version
These ROMs can only apply to Redmi 1S TD versionROM Version | Size | MD5 |
JHFCNBC24.0(4.2) | 346M | 135717685b94d6f7e1ca6b7dfa1ea167 |
JHFCNBC18.0(4.2) | 342M | 0b42bf9033b36ce09dbdcf9a1a6dcfa2 |
JHFCNBC17.0(4.2) | 340M | 0dfe61caeb48009e3561d28ba330b07d |
JHFCNBC6.0(4.2) | 299M | b336788c5baca1ab984d10e85e2535bc |
JHFCNBC4.0(4.2) | 297M | e4296c5735f074ef01965e1b913e38b2 |
Redmi 1S - WCDMA/CDMA MIUI Stable Version
These ROMs can only apply to Redmi 1S WCDMA/CDMA versionROM Version | Size | MD5 |
JHCCNBF45.0(4.3) | 332M | 8bd6b1d2c954b3356b6e099749dbf7ca |
JHCCNBF37.0(4.3) | 370M | d80c947db88d7053596f4d4f66fd0306 |
JHCCNBF36.0(4.3) | 369M | 8bf31ea4e5246b47c7ee0798c04a3889 |
JHCCNBF34.0(4.3) | 370M | 89e58c3e8e7977d8b66f24622287fdd7 |
JHCCNBF33.0(4.3) | 370M | bb9199455951d9d018880b61be265395 |
JHCCNBF31.0(4.3) | 370M | aa7f222fc73a400e9f954ebafce77775 |
JHCCNBE29.0(4.3) | 398M | f599a39c037bb350b0d2e6f1ba2efa35 |
JHCCNBD24.0(4.3) | 325M | f599a39c037bb350b0d2e6f1ba2efa35 |
JHCCNBA23.0(4.3) | 325M | 8e108cdbbd5d07bc63a8edcbf7f9e58b |
JHCCNBA15.0(4.3) | 313M | 096f5342948abf5d22d5e811de86de06 |
JHCCNBA11.0(4.3) | 314M | 2439952ac72d89c35efbfe0cc633a54f |
JHCCNBA9.0(4.3) | 314M | 9360e76884e6e8816c3eaae4d9c56ab6 |
Redmi - TD MIUI Stable Version
These ROMs can only apply to Redmi - TD versionROM Version | Size | MD5 |
JHACNBD26.0(4.2) | 302M | 12d3e5bfd3218c4c6d2fe799ce652e26 |
JHACNBD17.0(4.2) | 297M | d742b085fb74448a1154fba1ee862786 |
JHACNBD16.0(4.2) | 290M | 7502fee50e9e6c1a5f427b79ac2142a4 |
JHACNBD15.0(4.2) | 289M | 091bdba3adc1d809db0bbb86bad50dd6 |
JHACNBA13.0(4.2) | 289M | 7f6a549ba792368233414046d34cbd55 |
JHACNAL5.0(4.2) | 277M | 56cd51cd82b025409e06244549b9cd23 |
JHACNAH2.0(4.2) | 281M | b89fd2c69cf7c10e687b6bbf33302a8d |
JHACNAH1.0(4.2) | 281M | cd827503d410db1601e491ff999e7ecb |
Redmi - WCDMA China MIUI Stable Version
These ROMs can only apply to Redmi - WCDMA versionROM Version | Size | MD5 |
JHBCNBD26.0(4.2) | 304M | 734e4c5eaaca2af7f5694d7e028d231f |
JHBCNBD17.0(4.2) | 299M | 1bb8c4223ba050669954c94eef2c2798 |
JHBCNBD16.0(4.2) | 298M | 23fa657d0840e7e3e6a6c450c6484044 |
JHBCNBD15.0(4.2) | 292M | d0d7a62e412c0161f09ea623366ae85c |
JHBCNBA13.0(4.2) | 291M | 5164d6099de75dc16fb8707dab09fe14 |
JHBCNAL5.0(4.2) | 279M | 8197122014379680c8c2cd1392d49ed1 |
JHBCNAH3.0(4.2) | 283M | 779de75e3db28d59c60e138bf1766d77 |